International HealthcareHome/International Insurance
About The ProductsInternational Healthcare Insurance
With 100,000 unique customers in 182 different countries, Allianz Insurance are the experts in delivering international medical insurance to expats worldwide.
- Fully cover
- Cashless claims
- Up to 99 years cover
- Private room facility
- Cover organ transplant & critical illness treatment

About the PlansHospital & Surgical Care Premier Plus
Allianz presents Hospital & Surgical Care Premier Plus, additional Individual Health Insurance that provides a variety of plus benefits for you and the whole family.
International Healthcare InsuranceBenefit Table
BENEFIT | DESCRIPTION | BASIC | BASIC PLUS | CLASSIC | CLASSIC PLUS |
---|---|---|---|---|---|
Area of Coverage | Indonesia | Indonesia | Indonesia | Indonesia | |
Prorated Factor for Payment of Inpatient Care Benefits outside the coverage area | Indonesia | 100% covered | 100% covered | 100% covered | 100% covered |
Asia excluding Singapore. Hong Kong. Japan. | 60% covered | 60% covered | 60% covered | 60% covered | |
Singapore, Hong Kong, Japan | 20% covered | 20% covered | 20% covered | 20% covered | |
Worldwide excluding USA, Asia | NIA | NIA | NIA | NIA | |
USA | NIA | NIA | NIA | NIA | |
Hospitalization & Surgery Benefits | |||||
Rooms and Accommodation | No maximum day limit | NIA | 2 bedded with attached bathroom or R&B that doesn’t exceed | 2 bedded with attached bathroom or R&B that doesn’t exceed | 1 bedded with attached bathroom or R&B that doesn’t exceed |
Room Rate Limit | 500 | 700 | 700 | 1.300 | |
ICU/ NICU/ PICU/ HDU/ Intermediary Ward/ Isolation Room | As Charged | As Charged | As Charged | As Charged | |
Surgery, including Daily Surgical Care | As Charged | As Charged | As Charged | As Charged | |
Prostheses and Implants | As Charged | As Charged | As Charged | As Charged | |
Doctor’s Visit | 30.000 | 40.000 | As Charged | As Charged | |
Miscellaneous Expense | 30.000 | 40.000 | As Charged | As Charged | |
Pre-Hospitalization Expenses* | Per policy year; Max. 60 days before hospitalization | 30.000 | 40.000 | As Charged | As Charged |
Post-Hospitalization Expenses* | Per policy year; Max. 90 days after hospitalization | 30.000 | 40.000 | As Charged | As Charged |
Outpatient Physiotherapy Treatment* | Per policy year; Max. 60 days before hospitalization Max. 90 days after hospitalization | 30.000 | 40.000 | As Charged | As Charged |
Alternative Inpatient Care* | Per policy year; | N/A | N/A | 100.000 | 100.000 |
Rehabilitation* | Per policy year; Max. 90 days after hospitalization | N/A | N/A | 15.000 | 15.000 |
Traditional Chinese Medicine | Per policy year; Max. 90 days after hospitalization | N/A | N/A | Overall 15,000 per year; 1 ,000 per hospitalization for medication. | Overall 15,000 per year; 1 ,000 per hospitalization for medication. |
Outpatient Psychiatric Consultation* | Per policy year; Max. 90 days after hospitalization | N/A | N/A | 15.000 | 15.000 |
Companion Benefit | Per day | 250 | 350 | 350 | 650 |
Alternative Daily Cash* | Per day; max. 90 days per policy year | 250 | 350 | 350 | 650 |
Local Ambulance | As Charged | As Charged | As Charged | As Charged | |
High Profile Critical illness Benefits | |||||
Dialysis Treatment | As Charged | As Charged | As Charged | As Charged | |
Organ Transplant Cost | As Charged | As Charged | As Charged | As Charged | |
Donor Expenses For Organ Transplant* | As Charged | As Charged | As Charged | As Charged | |
Cancer Treatment, including: Cancer remission examination & laboratory tests | Max. 5 yearsfrom last treatment | As Charged, max 80% of the billing cost | As Charged, max 80% of the billing cost | As Charged | As Charged |
HIV/AIDS Treatment | Per year | N/A | N/A | 15.000 | 15.000 |
Palliative Care | Per year policy | N/A | N/A | 250.000 | 250.000 |
Emergency Treatment Benefits | |||||
Emergency & Accidental IP treatment outside coverage area | As Charged | As Charged | As Charged | As Charged | |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | As Charged | As Charged | As Charged | As Charged | |
Continued outpatient treatment for accidental injury* | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions. | As Charged | As Charged | As Charged | As Charged |
Local Ambulance | As Charged | As Charged | As Charged | As Charged | |
Additional Special Benefits | |||||
Durable medical equipment | Per Year Policy; Max 90 days post-hospitalization/surgery | N/A | N/A | 15.000 | 15.000 |
External artificial body part | Per Year Policy; during hospitalization, max 90 days after hospitalization/surgery | N/A | N/A | 250.000 | 250.000 |
Funeral Expense* | 25.000 | 25.000 | 25.000 | 25.000 | |
Service | |||||
Expert Medical Opinion | Available | Available | Available | Available | |
Medical Assisstance | Available | Available | Available | Available | |
Annual Benefit Limit | 1 .000.000 | 2.500.000 | 5.000.000 | 5.000.000 | |
*Claims for Insurance Benefits can only be made on a reimbursement |
BENEFIT | DESCRIPTION | ESSENTIAL | ESSENTIAL PLUS |
---|---|---|---|
Area of Coverage | Asia, Excluding HKG, SC, JPN | Asia, Excluding HKG, SC, JPN | |
Prorated Factor for Payment of Inpatient Care Benefits outside the coverage area | Indonesia | 100% covered | 100% covered |
Asia excluding Singapore, Hong Kong, Japan. | 100% covered | 100% covered | |
Singapore, Hong Kong, Japan | 30% covered | 30% covered | |
Worldwide excluding USA, Asia | 20% covered | 20% covered | |
USA | N/A | N/A | |
Hospitalization & Surgery Benefits | |||
Rooms and Accommodation | No maximum day limit | 2 bedded with attached bathroom or R&B that doesn’t exceed | 1 bedded with attached bathroom or R&B that doesn’t exceed |
Room Rate Limit | 700 | 1.300 | |
ICU/ NICU/ PICU/ HDU/ Intermediary Ward/ Isolation Room | As Charged | As Charged | |
Surgery, including Daily Surgical Care | As Charged | As Charged | |
Prostheses and Implants | As Charged | As Charged | |
Doctor’s Visit | As Charged | As Charged | |
Miscellaneous Expense | As Charged | As Charged | |
Pre-Hospitalization Expenses* | Per policy year; Max. 60 days before hospitalization |
As Charged | As Charged |
Post-Hospitalization Expenses* | Per policy year; Max. 90 days after hospitalization |
As Charged | As Charged |
Outpatient Physiotherapy Treatment* | Per policy year; Max. 60 days before hospitalization Max. 90 days after hospitalization |
As Charged | As Charged |
Alternative Inpatient Care* | Per policy year; | 200.000 | 200.000 |
Rehabilitation* | Per policy year; Max. 90 days after hospitalization |
15.000 | 15.000 |
Traditional Chinese Medicine | Per policy year; Max. 90 days after hospitalization |
Overall 15,000 per year; 1 ,000 per hospitalization for medication. |
Overall 15,000 per year; 1 ,000 per hospitalization for medication. |
Outpatient Psychiatric Consultation* | Per policy year; Max. 90 days after hospitalization |
15.000 | 15.000 |
Companion Benefit | Per day | 350 | 350 |
Alternative Daily Cash* | Per day; max. 90 days per policy year | 350 | 350 |
Local Ambulance | As Charged | As Charged | |
High Profile Critical illness Benefits | |||
Dialysis Treatment | As Charged | As Charged | |
Organ Transplant Cost | As Charged | As Charged | |
Donor Expenses For Organ Transplant* | As Charged | As Charged | |
Cancer Treatment, including: Cancer remission examination &laboratory tests | Max. 5 yearsfrom last treatment | As Charged | As Charged |
HIV/AIDS Treatment | Per year | 15.000 | 15.000 |
Palliative Care | Per year policy | 250.000 | 250.000 |
Emergency Treatment Benefits | |||
Emergency & Accidental IP treatment outside coverage area | As Charged | As Charged | |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | As Charged | As Charged | |
Continued outpatienttreatment for accidental injury* | Undergoing outpatient treatment within 30 daysfrom the time of accident or other emergency conditions. | As Charged | As Charged |
Local Ambulance | As Charged | As Charged | |
Additional Special Benefits | |||
Durable medical equipment | Per Year Policy; Max 90 days post-hospitalization/surgery |
15.000 | 15.000 |
External artificial body part | Per Year Policy; during hospitalization, max 90 days after hospitalization/surgery | 250.000 | 250.000 |
Funeral Expense* | 25 000 | 25 000 | |
Service | |||
Expert Medical Opinion | Available | Available | |
Medical Assisstance | Available | Available | |
Annual Benefit Limit | 7.000.000 | 7.000.000 | |
*Claims for Insurance Benefits can only be made on a reimbursement |
BENEFIT | DESCRIPTION | ELITE | ELITE PLUS |
---|---|---|---|
Coverage Area | Asia | Asia | |
Prorated Factor for Payment of Inpatient Care Benefits outside the coverage area | Indonesia | 100% covered | 100% covered |
Asia excluding Singapore, Hong Kong, Japan. | 100% covered | 100% covered | |
Singapore, Hong Kong, Japan | 100% covered | 100% covered | |
Worldwide excluding USA, Asia | 60% covered | 60% covered | |
USA | 30% covered | 30% covered | |
Hospitalization & Surgery Benefits | |||
Rooms and Accommodation | No maximum day limit | 2 bedded with attached bathroom or R&B that doesn’t exceed | 1 bedded with attached bathroom or R&B that doesn’t exceed |
Room Rate Limit | 1.100 | 1.650 | |
ICU/ NICU/ PICU/ HDU/ Intermediary Ward/ Isolation Room | As Charged | As Charged | |
Surgery, including Daily Surgical Care | As Charged | As Charged | |
Prostheses and Implants | As Charged | As Charged | |
Doctor’s Visit | As Charged | As Charged | |
Miscellaneous Expense | As Charged | As Charged | |
Pre-Hospitalization Expenses* | Per policy year; Max. 60 days before hospitalization |
As Charged | As Charged |
Post-Hospitalization Expenses* | Per policy year; Max. 90 days after hospitalization |
As Charged | As Charged |
Outpatient Physiotherapy Treatment* | Per policy year; Max. 60 days before hospitalization Max. 90 days after hospitalization |
As Charged | As Charged |
Alternative Inpatient Care* | Per policy year; | 300.000 | 300.000 |
Rehabilitation* | Per policy year; Max. 90 days after hospitalization |
25.000 | 25.000 |
Traditional Chinese Medicine | Per policy year; Max. 90 days after hospitalization |
Overall 25,000 per year; 1 ,000 per hospitalization for medication. |
Overall 25,000 per year; 1 ,000 per hospitalization for medication. |
Outpatient Psychiatric Consultation* | Per policy year; Max. 90 days after hospitalization |
25.000 | 25.000 |
Companion Benefit | Per day | 550 | 850 |
Alternative Daily Cash* | Per day; max. 90 days per policy year | 550 | 850 |
Local Ambulance | As Charged | As Charged | |
High Profile Critical illness Benefits | |||
Dialysis Treatment | As Charged | As Charged | |
Organ Transplant Cost | As Charged | As Charged | |
Donor Expenses For Organ Transplant* | As Charged | As Charged | |
Cancer Treatment, including: Cancer remission examination & laboratory tests | Max. 5 years from last treatment | As Charged | As Charged |
HIV/AIDS Treatment | Per year | 15.000 | 15.000 |
Palliative Care | Per year policy | 250.000 | 250.000 |
Emergency Treatment Benefits | |||
Emergency & Accidental IP treatment outside coverage area | As Charged | As Charged | |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | As Charged | As Charged | |
Continued outpatienttreatment for accidental injury* | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions. | As Charged | As Charged |
Local Ambulance | As Charged | As Charged | |
Additional Special Benefits | |||
Durable medical equipment | Per Year Policy; Max 90 days post-hospitalization/surgery |
15.000 | 15.000 |
External artificial body part | Per Year Policy; during hospitalization, max 90 days after hospitalization/surgery | 250.000 | 250.000 |
Funeral Expense* | 25 000 | 25 000 | |
Service | |||
Expert Medical Opinion | Available | Available | |
Medical Assisstance | Available | Available | |
Annual Benefit Limit | 10.000.000 | 10.000.000 | |
*Claims for Insurance Benefits can only be made on a reimbursement |
BENEFIT | DESCRIPTION | PRIME |
---|---|---|
Coverage Area | Worldwide Excluding USA | |
Prorated Factor for Payment of Inpatient Care Benefits outside the coverage area | Indonesia | 100% covered |
Asia excluding Singapore, Hong Kong, Japan. | 100% covered | |
Singapore, Hong Kong, Japan | 100% covered | |
Worldwide excluding USA, Asia | 100% covered | |
USA | 60% covered | |
Hospitalization & Surgery Benefits | ||
Rooms and Accommodation | No maximum day limit | Which is bigger between Room 1 level above lowest room with 1 bed and bathroom inside with Room Rate Limit |
Room Rate Limit | 3.000 | |
ICU/ NICU/ PICU/ HDU/ Intermediary Ward/ Isolation Room | As Charged | |
Surgery, including Daily Surgical Care | As Charged | |
Prostheses and Implants | As Charged | |
Doctor’s Visit | As Charged | |
Miscellaneous Expense | As Charged | |
Pre-Hospitalization Expenses* | Per policy year; Max. 60 days before hospitalization |
As Charged |
Post-Hospitalization Expenses* | Per policy year; Max. 90 days after hospitalization |
As Charged |
Outpatient Physiotherapy Treatment* | Per policy year; Max. 60 days before hospitalization Max. 90 days after hospitalization |
As Charged |
Alternative Inpatient Care* | Per policy year; | 500.000 |
Rehabilitation* | Per policy year; Max. 90 days after hospitalization |
25.000 |
Traditional Chinese Medicine | Per policy year; Max. 90 days after hospitalization |
Overall 25,000 per year; 1 ,000 per hospitalization for medication. |
Outpatient Psychiatric Consultation* | Per policy year; Max. 90 days after hospitalization |
25.000 |
Companion Benefit | Per day | 1.500 |
Alternative Daily Cash* | Per day; max. 90 days per policy year | 1.500 |
Local Ambulance | As Charged | |
High Profile Critical illness Benefits | ||
Dialysis Treatment | As Charged | |
Organ Transplant Cost | As Charged | |
Donor Expenses For Organ Transplant* | As Charged | |
Cancer Treatment, including: Cancer remission examination & laboratory tests | Max. 5 years from last treatment | As Charged |
HIV/AIDS Treatment | Per year | 15.000 |
Palliative Care | Per year policy | 250.000 |
Emergency Treatment Benefits | ||
Emergency& Accidental IP treatment outside coverage area | As Charged | |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | As Charged | |
Continued outpatient treatment for accidental injury* | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions. | As Charged |
Local Ambulance | As Charged | |
Additional Special Benefits | ||
Durable medical equipment | Per Year Policy; Max 90 days post-hospitalization/surgery |
15.000 |
External artificial body part | Per Year Policy; during hospitalization, max 90 days after hospitalization/surgery | 250.000 |
Funeral Expense* | 25 000 | |
Service | ||
Expert Medical Opinion | Available | |
Medical Assisstance | Available | |
Annual Benefit Limit | 20.000.000 | |
*Claims for Insurance Benefits can only be made on a reimbursement |
BENEFIT | DESCRIPTION | SIGNATURE |
---|---|---|
Coverage Area | WORLDWIDE | |
Prorated Factor for Payment of Inpatient Care Benefits outside the coverage area | Indonesia | 100% covered |
Asia excluding Singapore, Hong Kong, Japan. | 100% covered | |
Singapore, Hong Kong, Japan | 100% covered | |
Worldwide excluding USA, Asia | 100% covered | |
USA | 100% covered | |
Hospitalization & Surgery Benefits | ||
Rooms and Accommodation | No maximum day limit | Which is bigger between Room 1 level above The lowest room with 1 bed and bathroom inside with the Room Price Limit |
Room Rate Limit | 8.000 | |
ICU/ NICU/ PICU/ HDU/ Intermediary Ward/ Isolation Room | As Charged | |
Surgery, including Daily Surgical Care | As Charged | |
Prostheses and Implants | As Charged | |
Doctor’s Visit | As Charged | |
Miscellaneous Expense | As Charged | |
Pre-Hospitalization Expenses* | Per policy year; Max. 60 days before hospitalization |
As Charged |
Post-Hospitalization Expenses* | Per policy year; Max. 90 days after hospitalization |
As Charged |
Outpatient Physiotherapy Treatment* | Per policy year; Max. 60 days before hospitalization Max. 90 days after hospitalization |
As Charged |
Alternative Inpatient Care* | Per policy year; | 500.000 |
Rehabilitation* | Per policy year; Max. 90 days after hospitalization |
50.000 |
Traditional Chinese Medicine | Per policy year; Max. 90 days after hospitalization |
Overall 50,000 per year; 1 ,000 per hospitalization for medication. |
Outpatient Psychiatric Consultation* | Per policy year; Max. 90 days after hospitalization |
50.000 |
Companion Benefit | Per day | 4.000 |
Alternative Daily Cash* | Per day; max. 90 days per policy year | 4.000 |
Local Ambulance | As Charged | |
High Profile Critical illness Benefits | ||
Dialysis Treatment | As Charged | |
Organ Transplant Cost | As Charged | |
Donor Expenses For Organ Transplant* | As Charged | |
Cancer Treatment, including: Cancer remission examination & laboratory tests | Max. 5 years from last treatment | As Charged |
HIV/AIDS Treatment | Per year | 15.000 |
Palliative Care | Per year policy | 250.000 |
Emergency Treatment Benefits | ||
Emergency & Accidental IP treatment outside coverage area | As Charged | |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | As Charged | |
Continued outpatient treatment for accidental injury* | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions. | As Charged |
Local Ambulance | As Charged | |
Additional Special Benefits | ||
Durable medical equipment | Per Year Policy; Max 90 days post-hospitalization/surgery |
15.000 |
External artificial body part | Per Year Policy; during hospitalization, max 90 days after hospitalization/surgery | 250.000 |
Funeral Expense* | 25 000 | |
Service | ||
Expert Medical Opinion | Available | |
Medical Assisstance | Available | |
Annual Benefit Limit | 25.000.000 | |
*Claims for Insurance Benefits can only be made on a reimbursement |
International Healthcare InsuranceWhat are the advantages Premier Plus Hospital & Surgical Care?
Allianz presents Hospital & Surgical Care Premier Plus, additional Individual Health Insurance that provides a variety of plus benefits for you and the whole family.

Plus Options
Plan options, Coverage Area & Treatment Room that can be selected according to your needs.

Plus Benefits
Complete your protection with a comprehensive range of optional benefits.

Plus Service
A wide range of practical services to help meet your needs.
Area of coverage: Indonesia | Asia | Worldwide Various Treatment Room Options:+ Options
BasicIndonesia
- Rp. 500.000
Basic PlusIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
Basic PlusIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
BasicIndonesia
- Rp. 500.000
+ Plus Benefits*

Dental Care

Dental Care

Dental Care

Dental Care

Dental Care
+ Plus Benefits*

Dental Care

Dental Care

Dental Care

Dental Care
International Healthcare InsuranceTerms & Conditions
Product type | Additional health insurance (rider) |
The insured’s entry age (nearest birthday) |
|
Coverage age (nearest birthday) |
|
Currency | Idr |
Premium payment method | Follow the basic policy (monthly, quarterly, semi-annually, yearly) |
Premium paying period | Until the end of coverage |
Underwritting | Full underwriting, follow the basic policy |
Waiting periode |
|
Grace periode | 90 days |
Minimum sum insured base policy |
|
International Healthcare InsuranceProduct Terms
01
Entry Age
Prospective policyholders age 1 month - 70 years
02
Currency
The currency used for insurance policy payments is Rupiah (IDR)
03
Underwriting
Full Underwriting from the insurance company Allianz follows the Basic Policy
International Healthcare InsuranceProduct Details
Premium Payment Method for Hospital & Surgical Care Premier Plus Program following the Basic Policy (monthly, quarterly, semester, yearly)
- Up to 99 years, or
- Can be selected from 50-90 years (applies every multiple of 10)
The details of the waiting period for Policyholders are as follows:
- Cancer: 90 days
- Catastrophic Critical Illness: 90 days
- Special Diseases & HIV / AIDS: 12 months
- Other Diseases: 30 days